https://www.prometheus.services/api/v1; every
endpoint is documented in full in the
API Reference tab. {id} is a ticker,
SEC CIK or platform key (see Coverage).
Companies
| Dataset | REST | prom | MCP tool |
|---|---|---|---|
| What is covered — every market and data type, live | GET /landing/coverage (public) | prom coverage | get_coverage |
| Resolve a name | GET /search?q= | prom search | search |
| Company list, by market or sector | GET /companies?country=§or=&scope= | prom companies | — |
| Profile, quote, key metrics, structure, lineage | GET /companies/{id} | prom company | get_company |
| Which tabs have content | GET /companies/{id}/tab-presence | — | — |
| Logo (public) | GET /companies/{id}/logo | prom logo | — |
Financial statements — page
| Dataset | REST | prom | MCP tool |
|---|---|---|---|
| Standardized IS / BS / CF, ratios, segments & KPIs | GET /companies/{id}/financials | prom financials | get_financials |
| Statements exactly as the company printed them (JSON, CSV, XLSX) | GET /companies/{id}/financials/as-filed | prom as-filed | — |
| Overview series (revenue/EPS, FCF, profit conversion, debt coverage) | GET /companies/{id}/overview-series | prom company --series | — |
| The fact and filing behind any cell | GET /companies/{id}/fact-source | prom fact-source | get_fact_source |
| Dividends · capital structure · earnings calendar | GET /companies/{id}/dividends · /capital-structure · /calendar | prom dividends · capital-structure · calendar | — |
Segments & KPIs — page
| Dataset | REST | prom | MCP tool |
|---|---|---|---|
| Latest revenue by segment / product / brand / channel | GET /companies/{id}/segment-revenue | prom segments | get_segment_revenue |
| Latest revenue by region | GET /companies/{id}/regional-revenue | prom regions | get_segment_revenue |
| Full segment history, every metric, plus disclosed KPIs | segments_kpis inside GET /companies/{id}/financials | prom financials -s all | get_financials |
| Monthly revenue (Taiwan filers) | GET /companies/{id}/monthly-revenue | prom monthly-revenue | — |
Filings & notes — page
| Dataset | REST | prom | MCP tool |
|---|---|---|---|
| Filing index, per company or market-wide | GET /companies/{id}/filings · GET /filings | prom filings | list_filings |
| A filing or source document (HTML, PDF, media) | GET /companies/{id}/filings/{accession} · GET /filings/{accession} | prom filing | — |
| Narrative sections index (Business, Risk Factors, MD&A, …) | GET /companies/{id}/filing-notes | prom sections | get_filing_sections |
| One section as plain text | GET /companies/{id}/filing-notes/{sectionId} | prom section | get_section_text |
| Note tables index — families, gate verdicts, held tables | GET /companies/{id}/filing-notes/tables | prom note-tables | — |
| One note table as filed, cell by cell with evidence | GET /companies/{id}/filing-notes/tables/{tableId} | prom note-table | — |
| A note family as a time series across filings | GET /companies/{id}/filing-notes/series?family= | prom note-series | — |
Investor presentations — page
| Dataset | REST | prom | MCP tool |
|---|---|---|---|
| Decks, newest first | GET /companies/{id}/presentations | prom presentations | — |
| One slide as an image (public) | GET /companies/{id}/presentations/{presentationId}/pages/{page} | prom deck-page | — |
| Numbers read from decks | segment blocks and kpim:: rows in /segment-revenue and /financials | prom segments | get_segment_revenue |
Transcripts & guidance — page
| Dataset | REST | prom | MCP tool |
|---|---|---|---|
| Transcript index | GET /companies/{id}/transcripts | prom transcripts | list_transcripts |
| Transcript text · webcast audio | GET …/transcripts/{transcriptId}?date= · …/audio | prom transcript | get_transcript |
| Span-anchored observations on a call | GET …/transcripts/{transcriptId}/annotations | prom transcript --annotations | get_transcript |
| Company observations (all sources) | GET /companies/{id}/observations | prom observations | — |
| Open guidance commitments · resolved-guidance scorecard | GET /companies/{id}/earnings/promises · …/earnings/scorecard | prom guidance | get_guidance |
| Earnings overview | GET /companies/{id}/earnings/overview | prom earnings | — |
| Company scorecard · signals | GET /companies/{id}/scorecard · …/signals | prom scorecard · prom signals | — |
| Scored earnings events · executive leaderboard | GET /scorecards/events · GET /scorecards/executives | prom scorecards | — |
Events & news — page
| Dataset | REST | prom | MCP tool |
|---|---|---|---|
| A company’s 8-K events, typed by family | GET /companies/{id}/events | prom events | get_events |
| One 8-K item’s text | GET /companies/{id}/events/{accession}?item= | prom event | get_event_text |
| Market-wide wire (searchable) · latest headlines | GET /events/wire · GET /events/latest | prom wire | get_events |
| Intraday news tape, stories, search, topics, sources, live stream | GET /news/feed · /news/items/{id} · /news/search · /news/top · /news/topics · /news/sources · /news/stream | prom news | get_news |
| One company’s news tape | GET /companies/{id}/news | prom news --company | get_news |
Ownership & people — page
| Dataset | REST | prom | MCP tool |
|---|---|---|---|
| 13F holders and insider summary | GET /companies/{id}/ownership | prom ownership | — |
| Insider transactions (Forms 3/4/5) | GET /companies/{id}/ownership/transactions | prom ownership --transactions | — |
| Board, management, 8-K leadership changes, shareholder votes | GET /companies/{id}/management | prom management | — |
| People registry · person profile · photo · transactions | GET /people · GET /people/{cik} · …/photo · …/transactions | prom people · prom person | — |
Macro & markets — page
| Dataset | REST | prom | MCP tool |
|---|---|---|---|
| Countries · country dashboard · GDP sparklines | GET /countries · GET /countries/{iso} · /countries/gdp-sparklines | prom countries · prom macro | get_macro_series |
| One point-in-time macro series | GET /countries/{iso}/series?key= | prom macro US UNEMPLOYMENT_RATE | get_macro_series |
| Central-bank text: overview, documents, Beige Book districts, guidance | GET /countries/{iso}/policy-text · …/documents · …/documents/{documentId} · …/districts · …/guidance | prom policy | — |
| Daily prices | GET /companies/{id}/prices?range= | prom prices | — |
| Benchmarks · commodities & compute instruments | GET /indices · GET /commodities (+ /{symbol}, /{symbol}/prices, /{symbol}/mentions) | prom indices · prom commodities | — |
| A company’s compute exposure | GET /companies/{id}/compute | prom compute | — |
| Correlation and charting over any series | POST /correlation/run · GET /correlation/catalog · POST /charting/series | prom correlate · prom catalog · prom chart | — |
Intelligence — page
| Dataset | REST | prom | MCP tool |
|---|---|---|---|
| Narrative pulse · narratives | GET /intelligence/pulse · GET /intelligence/narratives (+ /{id}) | prom pulse · prom narratives | — |
| Company intelligence, claims, themes, presence | GET /intelligence/company/{id} (+ /claims, /themes, /presence) | prom intel | — |
| Validated causal claim graph · edge evidence | GET /intelligence/graph · GET /intelligence/graph/edges/{edgeId} | prom graph · prom edge | get_intelligence_graph |
| Shock propagation through the graph | POST /intelligence/simulate | prom simulate | simulate_shock |
Account
| Dataset | REST | prom | MCP tool |
|---|---|---|---|
| Who am I: plan, limits, live usage | GET /me | prom me | — |
| Health · headline counts (public) | GET /api/health · GET /landing/stats | prom health · prom stats | — |
Nothing on the MCP side reaches account, key or billing routes — by design. See
MCP server.