> ## Documentation Index
> Fetch the complete documentation index at: https://doc.astreus.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Coverage & identifiers

> What is covered, market by market and data type by data type — with the live endpoint that keeps this page honest.

Astreus serves **published** companies only: an issuer appears in the API once its
filings have been parsed and its statements have passed the per-company validation gates.
Everything else is a `404 Company not found`, never a partial answer. Coverage grows
daily, so the inventory below is generated from the API rather than typed — and the same
inventory is available live, to you and to any agent, without a key.

## The live inventory

```bash theme={null}
# everything the platform holds right now, refreshed hourly — no key needed
curl "https://astreus.ai/api/v1/landing/coverage"

# the same, as a table in your terminal
astreus coverage
```

`GET /api/v1/landing/coverage` returns universe totals (companies by sector and exchange,
filings by year and type, facts, prices, macro, transcripts, observations, narratives,
guidance) and a `markets[]` array — for every country served: its exchanges, published
companies, the earliest reporting period held, the median completeness score, served note
tables, and for each data type the reporting periods **held** versus the periods that
**exist**. It is the authoritative answer to "what is your coverage of Saudi Arabia?"; ask
it before answering from memory. `GET /api/v1/companies?country=SA` then lists the
companies themselves.

## Coverage today

As of **2026-09-12** the API serves **729 published companies across 25 countries**,
built from **64,515 parsed filings** (1994–2026) carrying roughly
**55.8M XBRL financial facts** and **2.0M segment facts**;
**12,171 earnings-call transcripts** across 499 companies
(2010–2026), read into **742k verified observations**,
**72,582 extracted guidance commitments** and **2,521 narratives** linked by 8,522 validated claim edges;
**3.7M insider transactions**, **15.6M 13F holding rows** and **151k 8-K events**;
**6.6M daily price bars** for 1,120 securities since 1962;
**1,127 macro series across 34 economies** with 2.9M point-in-time observations since 1854;
and 5,621 central-bank documents.

| Market                    | Exchanges                | Companies | History since | Completeness | Statements | Segments & KPIs | Report documents | Filing notes | Earnings releases | Transcripts | Decks |  13F | Note tables |
| ------------------------- | ------------------------ | --------: | ------------: | -----------: | ---------: | --------------: | ---------------: | -----------: | ----------------: | ----------: | ----: | ---: | ----------: |
| United States (US)        | NYSE, Nasdaq, OTC, CBOE  |       633 |          1991 |           45 |        62% |             56% |              99% |          61% |                0% |         14% |   14% |  89% |       5,646 |
| Saudi Arabia (SA)         | TADAWUL                  |        54 |          2012 |           44 |        57% |             65% |             100% |          18% |               91% |          4% |   26% |    — |         978 |
| Japan (JP)                | TSE                      |        25 |          2016 |           51 |        92% |             79% |             100% |           0% |                0% |          0% |    0% |    — |           0 |
| Taiwan (TW)               | TWSE, NYSE, TPEX, Nasdaq |        22 |          2000 |           45 |        92% |              5% |              96% |           6% |                1% |          0% |    2% |  79% |           0 |
| United Arab Emirates (AE) | DFM, ADX                 |        14 |          2007 |           44 |        76% |             20% |             100% |          24% |               23% |         26% |   34% |    — |           0 |
| South Korea (KR)          | KRX                      |         8 |          1998 |           32 |        75% |             16% |              70% |           0% |                0% |          0% |    0% |    — |           0 |
| United Kingdom (GB)       | NYSE, Nasdaq, XLON       |         7 |          1975 |           59 |        66% |             64% |             100% |          60% |                0% |          3% |   24% |  93% |           0 |
| Netherlands (NL)          | Nasdaq, XAMS, NYSE       |         5 |          1995 |           41 |        82% |             29% |             100% |          36% |                0% |          0% |   14% |  78% |           0 |
| China (CN)                | Nasdaq, NYSE             |         4 |          2001 |           53 |        86% |             80% |             100% |          86% |                0% |          0% |    0% |  78% |           0 |
| Germany (DE)              | XETR, NYSE               |         4 |          1998 |           45 |        70% |             68% |             100% |          34% |                0% |          0% |   13% | 100% |           0 |
| France (FR)               | XPAR                     |         4 |          2007 |           16 |        41% |              0% |              99% |           0% |                0% |          0% |    0% |    — |           0 |
| Ireland (IE)              | NYSE                     |         4 |          1994 |           48 |        66% |             68% |             100% |          64% |                0% |          4% |    9% |  49% |           0 |
| Bermuda (BM)              | Nasdaq, NYSE             |         3 |          1996 |           40 |        60% |             51% |             100% |          61% |                0% |          0% |    2% |  74% |           0 |
| Kuwait (KW)               | BOURSAKW                 |         3 |          2015 |           45 |        85% |              5% |             100% |          11% |               13% |         39% |   44% |    — |           0 |
| Canada (CA)               | NYSE, Nasdaq             |         2 |          2000 |           48 |        43% |             51% |             100% |          76% |                0% |          0% |   43% |  76% |           0 |
| India (IN)                | NYSE                     |         2 |          1999 |           45 |        44% |             41% |             100% |          67% |                0% |          0% |   83% | 100% |           0 |
| Qatar (QA)                | QSE                      |         2 |          2008 |           36 |        54% |              7% |             100% |          24% |                9% |         22% |   52% |    — |           0 |
| Sweden (SE)               | XSTO, Nasdaq             |         2 |          2001 |           36 |        80% |             15% |             100% |          17% |                0% |          0% |    0% |   0% |           0 |
| Singapore (SG)            | —                        |         2 |          2009 |           52 |        95% |             66% |             100% |         100% |                0% |          0% |   10% |  22% |           0 |
| Austria (AT)              | XWBO                     |         1 |          2021 |           45 |       100% |              0% |             100% |           0% |                0% |          0% |    0% |    — |           0 |
| Australia (AU)            | Nasdaq                   |         1 |          2022 |           61 |        67% |            100% |             100% |         100% |                0% |          0% |  100% | 100% |           0 |
| Denmark (DK)              | XCSE                     |         1 |          2021 |           45 |       100% |              0% |             100% |           0% |                0% |          0% |    0% |    — |           0 |
| Finland (FI)              | NYSE                     |         1 |          2001 |           39 |        48% |             44% |             100% |          24% |                0% |          0% |   16% | 100% |           0 |
| Italy (IT)                | XMIL                     |         1 |          2022 |           45 |       100% |              0% |             100% |           0% |                0% |          0% |    0% |    — |           0 |
| Luxembourg (LU)           | NYSE                     |         1 |          2014 |           56 |       100% |             42% |             100% |         100% |                0% |          0% |   17% | 100% |           0 |

<Note>
  **How to read the table.** *History since* is the earliest reporting period any served company in that market
  reaches back to. *Completeness* is the median company score (0–100) over its whole public life — the share of the
  data types a fully covered company would hold. The data-type columns are **reporting periods held ÷ periods that
  exist** for those companies: 92% under *Statements* means the standardized statements exist for 92% of the
  quarters and years those companies have reported since listing. *13F* applies to SEC registrants only. Every
  number comes from the serving tables, refreshed hourly — the same figures `astreus coverage` prints and
  `GET /api/v1/landing/coverage` returns. Snapshot taken 2026-09-12.
</Note>

## Markets

| Market        | Exchange(s)                                                                                             | Identifier                                                             | Source documents                                                                                                                  | Accounting basis                           |
| ------------- | ------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------ |
| United States | NYSE, Nasdaq                                                                                            | Ticker or numeric SEC CIK                                              | SEC EDGAR: 10-K, 10-Q, 8-K, 20-F, 40-F, DEF 14A, S-1, Forms 3/4/5, 13F                                                            | `us-gaap` (or `ifrs-iasb` for 20-F filers) |
| Saudi Arabia  | Tadawul                                                                                                 | `XSAU…`                                                                | Exchange-published IFRS statements (annual `FS-A`, interim `FS-Q`), results announcements, annual reports, investor presentations | `ifrs-sa` — IFRS as endorsed in KSA        |
| UAE           | DFM, ADX                                                                                                | `XDFM…`, `XADS…`                                                       | Exchange-published IFRS statements, results releases, presentations, corporate-governance and disclosure filings                  | IFRS                                       |
| Kuwait        | Boursa Kuwait                                                                                           | `XKUW…`                                                                | Exchange-published financial statements                                                                                           | IFRS                                       |
| Qatar         | QSE                                                                                                     | `DSMD…`                                                                | Exchange-published financial statements                                                                                           | IFRS                                       |
| Japan         | TSE                                                                                                     | `XJPX…`                                                                | EDINET annual, semiannual and quarterly securities reports                                                                        | As filed with EDINET                       |
| Taiwan        | TWSE, TPEx                                                                                              | `XTAI…`                                                                | MOPS quarterly and annual statements; monthly revenue filings                                                                     | `ifrs-tw`                                  |
| Korea         | KRX                                                                                                     | `XKRX…`                                                                | DART annual, half-year and quarterly reports                                                                                      | `k-ifrs`                                   |
| Europe        | Xetra, Euronext Paris and Amsterdam, LSE, Borsa Italiana, Nasdaq Stockholm and Copenhagen, Wiener Börse | `XETR…`, `XPAR…`, `XAMS…`, `XLON…`, `XMIL…`, `XSTO…`, `XCSE…`, `XWBO…` | ESEF annual financial reports; Bundesanzeiger for German statutory statements                                                     | `ifrs-eu`                                  |

Filings from every market flow through the same standardization and the same gates, so a
Tadawul issuer's balance sheet and a Nasdaq issuer's balance sheet share one template and one
citation mechanism (`fact-source`). The differences are exposed, not hidden:

* **Currency.** `listing_currency` (SAR, AED, KWD, QAR, JPY, TWD, KRW, EUR, …) and
  `reporting_currency` are fields on the company and statement payloads; statement values are
  in the reporting currency, and `fx_usd_rates` on `/financials` gives the per-column rate for
  non-USD reporters. `market_cap` in the company list is always USD.
* **Accounting basis.** The company payload carries `primary_accounting_basis` and an
  `accounting_bases[]` list (basis code, rulebook, regulator). A company with more than one
  advertised basis — TSMC's `ifrs-tw` statutory statements beside its 20-F — serves either
  through `basis=<code>` on `/financials` and `/fact-source`.
* **Interim cadence.** `interim_cadence` on `/financials` is `quarterly`, `semiannual` or
  `annual_only`. Japanese filers report half-years; ask for `period_type=semiannual`.
* **Fiscal labels.** `fiscal_label_style` says whether a fiscal year is named by its end
  year (`end_year`, the default), its start year, or its month end.
* **Provenance caveat.** Where a non-SEC issuer's numbers come from a printed PDF rather than
  tagged XBRL, the company payload's `provenance_caveat` says so, and `fact-source` returns the
  page and printed text instead of an XBRL context.

## Identifiers

`{id}` in every `/companies/{id}/…` path accepts three forms, resolved in this order:

1. **Numeric SEC CIK** (`1045810` or `0001045810`) — the SEC registrant.
2. **Platform key** — a letter prefix plus digits, exactly ten characters (`XSAU000001`,
   `XDFM000002`, `XJPX000018`, `DSMD000001`). Case-insensitive. This is the `cik` field the
   API returns for every non-SEC issuer, and the only unambiguous way to address one.
3. **Ticker** — upper-cased and looked up in the security registry. When a symbol exists on
   more than one exchange the **SEC registrant wins**: `LULU` is lululemon athletica, not Lulu
   Retail Holdings on ADX. Non-US tickers (`2280`, `SIE`, `005930`) resolve when they collide
   with nothing, but the platform key is the stable choice.

Finding the right id:

```bash theme={null}
# name → candidates (companies, macro series, countries), each with its ticker and key
curl "https://astreus.ai/api/v1/search?q=almarai" -H "X-API-KEY: $KEY"

# browse one market; `total` and `countries[]` come back on every page
curl "https://astreus.ai/api/v1/companies?country=SA&limit=100" -H "X-API-KEY: $KEY"
```

`GET /api/v1/companies` takes `country` (ISO-2), `sector`, `search`, `sort`
(`name | price | net_change | change | volume | market_cap | pe`), `direction`, `limit`
(1–1000, default 100), `offset`, and `scope` (`public`, the default; `private` for the
private-company lane, whose keys start with `XPRV`; or `all`).

<Note>
  Accession numbers work the same way: an SEC accession (`0001045810-25-000230`, dashes
  optional) or a source-document reference (`SAU-2280-2025FY-FS`, `SAU-2280-20260331-DECK`)
  is accepted wherever a filing or document is addressed. Every cited value tells you which
  kind it is in `filing.accession_number` and `filing.document_ref`.
</Note>

## What "published" means

A company resolves only when its record is published and not hidden. Behind that flag are
the platform's gates: statements must tie, values are reconciled against the regulator's own
data where one exists (the SEC `companyfacts` API for EDGAR filers), share counts and
restatements are cross-checked, and segment blocks, note tables and derived quarters each
carry their own gate verdicts. A company that is still being ingested is invisible to the API
until it passes — which is why a name you know may return 404 today and 200 next week.

Within a published company the same rule applies line by line: a null is a value the gate
withheld or the company never reported. Treat it as unavailable, never as zero. See
[Data semantics](/data-semantics).
